All Stocks 4386 stocks
Show columns:
| Symbol ▲ | Exchange | Name | Sector | Industry | Mkt Cap | Date | Open ₹ | High ₹ | Low ₹ | Close ₹ | Change % | Volume | SMA 20 | SMA 50 | SMA 200 | EMA 20 | EMA 50 | RSI 14 | MACD | MACD Signal | MACD Hist | BB Upper | BB Mid | BB Lower | ATR 14 | Vol SMA 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20MICRONS | NSE | 20 Microns Limited | — | — | — | 2026-04-17 | ₹182.90 | ₹186.80 | ₹179.50 | ₹184.09 | +1.21% | 2.3L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20MICRONS | BSE | 20 Microns Limited | — | — | — | 2026-04-17 | ₹181.75 | ₹187.00 | ₹179.60 | ₹184.25 | +1.21% | 22,350 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21STCENMGM | NSE | 21st Century Management Services Limited | — | — | — | 2026-04-17 | ₹32.41 | ₹32.41 | ₹32.41 | ₹32.41 | +1.98% | 2,294 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21STCENMGM | BSE | 21st Century Management Services Limited | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 360ONE | NSE | 360 ONE WAM LIMITED | — | — | — | 2026-04-17 | ₹1084.00 | ₹1124.00 | ₹1078.85 | ₹1113.30 | +3.42% | 26.4L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 360ONE | BSE | 360 ONE WAM LIMITED | — | — | — | 2026-04-17 | ₹1085.00 | ₹1124.00 | ₹1077.95 | ₹1112.10 | +3.24% | 94,330 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3IINFOLTD | NSE | 3i Infotech Limited | — | — | — | 2026-04-17 | ₹17.75 | ₹17.75 | ₹17.05 | ₹17.46 | +0.75% | 7.2L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3IINFOLTD | BSE | 3i Infotech Limited | — | — | — | 2026-04-17 | ₹17.75 | ₹17.75 | ₹17.09 | ₹17.40 | +0.52% | 83,867 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3MINDIA | NSE | 3M India Limited | — | — | — | 2026-04-17 | ₹31700.00 | ₹31700.00 | ₹31260.00 | ₹31410.00 | +0.46% | 3,143 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3MINDIA | BSE | 3M India Limited | — | — | — | 2026-04-17 | ₹31796.15 | ₹31796.15 | ₹31202.65 | ₹31394.15 | +0.30% | 188 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3PLAND | NSE | 3P Land Holdings Limited | — | — | — | 2026-04-17 | ₹36.10 | ₹37.00 | ₹35.20 | ₹36.25 | +0.72% | 5,965 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3PLAND | BSE | 3P Land Holdings Limited | — | — | — | 2026-04-17 | ₹36.22 | ₹36.81 | ₹35.80 | ₹35.90 | -1.37% | 877 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5PAISA | NSE | 5Paisa Capital Limited | — | — | — | 2026-04-17 | ₹320.65 | ₹325.99 | ₹315.00 | ₹323.19 | +1.86% | 51,866 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5PAISA | BSE | 5Paisa Capital Limited | — | — | — | 2026-04-17 | ₹320.25 | ₹325.00 | ₹317.10 | ₹322.90 | +1.93% | 1,576 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 63MOONS | NSE | 63 moons technologies limited | — | — | — | 2026-04-17 | ₹648.20 | ₹664.90 | ₹645.00 | ₹662.70 | +1.97% | 1.8L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 63MOONS | BSE | 63 moons technologies limited | — | — | — | 2026-04-17 | ₹650.00 | ₹665.00 | ₹645.00 | ₹663.30 | +2.00% | 15,132 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| A2ZINFRA | NSE | A2Z Infra Engineering Limited | — | — | — | 2026-04-17 | ₹17.16 | ₹17.85 | ₹17.02 | ₹17.50 | +1.98% | 2.4L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| A2ZINFRA | BSE | A2Z Infra Engineering Limited | — | — | — | 2026-04-17 | ₹17.30 | ₹17.85 | ₹17.26 | ₹17.83 | +4.27% | 30,879 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAATECH | NSE | AAA Technologies Limited | — | — | — | 2026-04-17 | ₹99.53 | ₹105.50 | ₹99.06 | ₹104.14 | +4.63% | 80,450 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAATECH | BSE | AAA Technologies Limited | — | — | — | 2026-04-17 | ₹99.98 | ₹105.53 | ₹99.10 | ₹103.88 | +3.90% | 3,393 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AADHARHFC | NSE | Aadhar Housing Finance Limited | — | — | — | 2026-04-17 | ₹491.60 | ₹503.00 | ₹490.90 | ₹496.45 | +0.99% | 3.1L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AADHARHFC | BSE | Aadhar Housing Finance Limited | — | — | — | 2026-04-17 | ₹491.55 | ₹502.60 | ₹491.10 | ₹496.80 | +1.16% | 9,521 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAKASH | NSE | Aakash Exploration Services Limited | — | — | — | 2026-04-17 | ₹8.39 | ₹8.39 | ₹8.11 | ₹8.21 | -0.24% | 1.1L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAREYDRUGS | NSE | Aarey Drugs & Pharmaceuticals Limited | — | — | — | 2026-04-17 | ₹78.33 | ₹81.85 | ₹75.50 | ₹81.08 | +4.00% | 8.4L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAREYDRUGS | BSE | Aarey Drugs & Pharmaceuticals Limited | — | — | — | 2026-04-17 | ₹78.68 | ₹82.61 | ₹75.32 | ₹82.15 | +4.41% | 31,404 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARNAV | NSE | Aarnav Fashions Limited | — | — | — | 2026-04-17 | ₹25.30 | ₹25.30 | ₹24.25 | ₹24.63 | -0.53% | 31,142 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARNAV | BSE | Aarnav Fashions Limited | — | — | — | 2026-04-17 | ₹24.98 | ₹25.50 | ₹24.75 | ₹24.75 | +0.49% | 7,121 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARON | NSE | Aaron Industries Limited | — | — | — | 2026-04-17 | ₹145.85 | ₹147.00 | ₹141.01 | ₹142.33 | +0.08% | 15,952 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTECH | NSE | Aartech Solonics Limited | — | — | — | 2026-04-17 | ₹53.21 | ₹55.81 | ₹52.26 | ₹53.17 | +0.15% | 1.9L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTECH | BSE | Aartech Solonics Limited | — | — | — | 2026-04-17 | ₹62.00 | ₹62.00 | ₹52.10 | ₹52.62 | -0.53% | 28,571 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTIDRUGS | NSE | Aarti Drugs Limited | — | — | — | 2026-04-17 | ₹366.00 | ₹376.90 | ₹366.00 | ₹373.20 | +1.30% | 1.2L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTIDRUGS | BSE | Aarti Drugs Limited | — | — | — | 2026-04-17 | ₹368.20 | ₹375.80 | ₹368.20 | ₹373.15 | +1.40% | 4,691 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTIIND | NSE | Aarti Industries Limited | — | — | — | 2026-04-17 | ₹438.00 | ₹442.50 | ₹433.25 | ₹440.85 | +0.67% | 7.8L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTIIND | BSE | Aarti Industries Limited | — | — | — | 2026-04-17 | ₹436.80 | ₹442.15 | ₹433.25 | ₹440.70 | +0.62% | 79,793 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTIPHARM | NSE | Aarti Pharmalabs Limited | — | — | — | 2026-04-17 | ₹700.00 | ₹703.60 | ₹693.80 | ₹697.75 | -0.32% | 98,323 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTIPHARM | BSE | Aarti Pharmalabs Limited | — | — | — | 2026-04-17 | ₹710.00 | ₹710.00 | ₹693.90 | ₹696.60 | -0.41% | 1,685 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTISURF | NSE | Aarti Surfactants Limited | — | — | — | 2026-04-17 | ₹408.75 | ₹413.20 | ₹389.00 | ₹397.30 | -2.37% | 47,903 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARTISURF | BSE | Aarti Surfactants Limited | — | — | — | 2026-04-17 | ₹406.95 | ₹412.80 | ₹391.80 | ₹397.10 | -1.71% | 1,640 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AARVI | NSE | Aarvi Encon Limited | — | — | — | 2026-04-17 | ₹128.16 | ₹136.50 | ₹128.16 | ₹134.83 | +5.20% | 35,296 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAVAS | NSE | Aavas Financiers Limited | — | — | — | 2026-04-17 | ₹1319.80 | ₹1356.30 | ₹1313.80 | ₹1347.90 | +3.03% | 80,784 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAVAS | BSE | Aavas Financiers Limited | — | — | — | 2026-04-17 | ₹1324.05 | ₹1355.10 | ₹1314.30 | ₹1347.75 | +3.17% | 4,141 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABB | NSE | ABB India Limited | — | — | — | 2026-04-17 | ₹6880.00 | ₹7083.00 | ₹6833.50 | ₹7029.50 | +2.12% | 5.6L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABB | BSE | ABB India Limited | — | — | — | 2026-04-17 | ₹6854.70 | ₹7085.90 | ₹6847.10 | ₹7029.95 | +2.07% | 18,172 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABBOTINDIA | NSE | Abbott India Limited | — | — | — | 2026-04-17 | ₹25990.00 | ₹25990.00 | ₹25550.00 | ₹25785.00 | -0.29% | 15,053 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABBOTINDIA | BSE | Abbott India Limited | — | — | — | 2026-04-17 | ₹25880.40 | ₹26052.05 | ₹25561.00 | ₹25797.15 | -0.25% | 1,087 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABCAPITAL | NSE | Aditya Birla Capital Limited | — | — | — | 2026-04-17 | ₹339.00 | ₹341.45 | ₹334.70 | ₹340.40 | +0.72% | 25.2L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABCAPITAL | BSE | Aditya Birla Capital Limited | — | — | — | 2026-04-17 | ₹338.55 | ₹341.35 | ₹334.90 | ₹340.20 | +0.59% | 2.9L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABCOTS | NSE | A B Cotspin India Limited | — | — | — | 2026-04-17 | ₹413.90 | ₹419.85 | ₹403.10 | ₹409.10 | -0.88% | 28,871 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABCOTS | BSE | A B Cotspin India Limited | — | — | — | 2026-04-17 | ₹412.00 | ₹415.00 | ₹404.55 | ₹410.00 | +1.66% | 514 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABDL | NSE | Allied Blenders and Distillers Limited | — | — | — | 2026-04-17 | ₹545.00 | ₹576.00 | ₹542.55 | ₹573.80 | +6.36% | 10.8L | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Page 1 of 88 · 4386 stocks